Suraksha Rubber Products Pvt Ltd is a leading LPG hose assemblies manufacturer in Delhi, dealing in a wide array of LPG hose pipes and tubes. It offers 0 - 25 Bar LPG handling hose pipes, 25 Bar LPG handling hose pipes, BS 3212 Type 2 LPG hose pipes, BS EN 1762 TYPE D LPG hose pipes, BS3212 LPG hose pipes, EN16436 LPG rubber hoses pipes, EN16436-1 LPG rubber hose pipes, Green Liquid petroleum gas tubes, IS9573 Part 2 LPG hose pipes, LPG rubber hose pipes and Part 1 LPG hose pipes at a reasonable rate.
Being the experts in the industry, we understand how important it is to choose the right LPG hose pipes and tubes that cater to your needs. We make your choices simpler, easier, and secure by providing a one-stop solution for your industrial applications. To place the order(s), please contact on our given numbers.
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Pressure | High |
Packaging Type | Roll |
Country of Origin | India |
Usage / Application | LPG transfer and handling for industrial low to medium pressure application |
Size | 5/16", 3/8" & 1/2” as per is 9573- Part 1 and Proprietary Design |
Hose Assembly Length | As per Customer Requirement |
Maximum Working Pressure | 10 Bar - 25 Bar |
Material | Ozone, Weather, Lpg & Abrasion Resistance Synthetic Rubber Blend |
Fitting Specification | Crimp / Reusable (BSP & NPT) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Black |
Pressure | High |
Country of Origin | India |
Usage / Application | Lpg Transfer and Handling for Industrial Application |
Size | Type, Nominal size : 6, 8, 10, 12, 15, 16, 19, 25 |
Maximum Working Pressure | 25 Bar Maximum |
Material | Ozone, Weather, Lpg & Abrasion Resistance Synthetic Rubber Band |
Fitting Specification | Crimp / Swivel (BSP & NPT) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Orange |
Pressure | High |
Packaging Type | Roll |
Country of Origin | India |
Recommended For | LPG Vapour Phase |
Inner Tube | Black, Smooth Synthetic Rubber Compound |
Reinforcement | Single Braid of High Tenacity Yarn |
Outer Cover | Perforated Orange Color Synthetic Rubber for Oil |
Temperature Range | 25°C to +60°C Hose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Black |
Pressure | High |
Country of Origin | India |
Recommended For | Transfer of Lpg, Liquid Natural Gases in Industries |
Inner Tube | Specially compounded n-pentane resistance NBR (Black) |
Reinforcement | Single Braid of High Tensile Steel Wire |
Outer Cover | Excellent Abrasion, Weather & LPG Resistant Synthetic Rubber |
Temperature Range | 40°C to + 70°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Black |
Pressure | High |
Packaging Type | Roll |
Country of Origin | India |
Recommended For | LPG Vapour Phase |
Inner Tube | Black, Smooth Synthetic Rubber Compound |
Reinforcement | Single Braid of High Tenacity Yarn |
Outer Cover | Perforated Black Color Synthetic Rubber for Oil |
Temperature Range | -25°C to +60°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Rubber |
Shape | Round |
Color | Black |
Pressure | High |
Packaging Type | Roll |
Country of Origin | India |
Recommended For | LPG Vapour Phase |
Inner Tube | Black, Smooth Synthetic Rubber Compound |
Reinforcement | 1- Braid of High Tenacity Yarn |
Outer Cover | Perforated Black/orange Color Synthetic Rubber |
Temperature Range | -30°C to +70°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Orange |
Pressure | High |
Packaging Type | Roll |
Country of Origin | India |
Recommended For | LPG Vapour Phase |
Inner Tube | Black, Smooth Synthetic Rubber Compound |
Reinforcement | 1- Braid of High Tenacity Yarn |
Outer Cover | Perforated Black/orange Color Synthetic Rubber |
Temperature Range | -30°C to +70°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Recommended For | LPG Vapour Phase |
Tube | Green, Smooth Synthetic Rubber Compound |
Temperature Range | -25°C to +60°C |
Color | Green |
Shape | Round |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Orange |
Pressure | High |
Country of Origin | India |
Recommended For | Low Pressure LPG Application |
Inner Tube | Synthetic Rubber, Resistant to LPG |
Reinforcement | Single Braid of High Tensile Steel Wire |
Outer Cover | Perforated Orange Colour Synthetic Rubber for Oil , Weather & Ozone Resistance |
Temperature Range | 40°C TO + 70°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Synthetic rubber compound |
Shape | Round |
Pressure | High |
Packaging Type | Roll |
Country of Origin | India |
Recommended For | LPG Vapour Phase |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shape | Round |
Color | Black |
Pressure | High |
Packaging Type | Roll |
Country of Origin | India |
Recommended For | Transfer of Lpg, Liquid Or, Gaseous Natural Gases |
Inner Tube | LPG & Natural Gas Resistance NBR (Black) |
Reinforcement | Single Braid of High Tensile Steel Wire |
Outer Cover | Excellent Abrasion, Weather & Lpg Resistant Synthetic Rubber |
Temperature Range | - 40°C to + 70°C |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.